AMR A. EL-SAYED Al Majaz 3, Sharjah, UAE É(+971)50-626-2874 |
OBJECTIVE | Career in the field of civil engineering: Consulting /training, Tech support and/or construction, Project Management / Civil Engineering – Site Planning. | |
EDUCATION | Virginia Polytechnic Institute and State University, VA: PhD in civil and environmental engineering, Nov, 27-06. Dissertation title: “Numerical Modeling For The Solute Uptake From Groundwater By Plants-Plant Uptake Package” El-Minia University, Egypt, El-Minia, Egypt, 1996: Master of Science in Civil Engineering Thesis title: "Effect of non-homogenous layers beneath floors of hydraulic structures on seepage characteristics" El-Minia University, Egypt, El-Minia, Egypt, 1990: B. Sc. in Civil Engineering Rank 1st. With the degree of Honor | |
KNOWLEDGE/SKILLS | Project Planning (Primavera 3.x), quantity surveying. Land Developments/Road Design using Autodesk Products: Land Desktop 2008, Civil 3D 2008, Revit Architecture, MicroStation, and GEOPAK. Surface water simulation/Pipe Network analysis using: HEC-HMS & HEC-RAS, Bentley (Haestad Methods): WaterCAD, StormCAD. Geospatial Analysis using ArcGIS 9.x Numerical Modeling for groundwater/contaminant transport: GMS 6.0 SEAM3D developer for the new Plant Uptake Package, FORTRAN, Visual BASIC programmer. | |
ACCOMPLISHMENTS | 1- More than 18 years experience in civil engineering. 2- Re-planning main roads leading to Cairo Stadium 1990. 3- Design of many buildings in El-Minia University, Egypt (List of projects is available at request). 4- Design the webpage and the CD of EWRI conference in Roanoke, VA in 2002 (Reference: Prof. David Kibler, Virginia Tech). 5- Create digital CAD files for the "Slope Stability Manual" U.S Army's corps of Engineers. (Reference: Prof. Mike Duncan, Virginia Tech) 6- Developing and testing SEAM3D – Plant Uptake Package (PUP), Technical report to USGS for contaminant control in groundwater using hyper-accumulator trees. (Reference: Dr. Mark Widdowson, Virginia Tech). | |
EMPLOYMENT HISTORY | National Contracting & Transportation Co., NCTC, Sharjah, UAE · Roads & drainage Construction Site Agent · Construction Quality Manager Virginia Polytechnic Institute and State University, Blacksburg VA · Fall 2007 – Present: Visiting Assistant Professor · Fall 2005, Spring 05, Fall 06, and Spring 07: Instructor and course builder for CEE 4204 CAD Applications in CEE. · Spring 2005: Instructor EngE 1234 Engineering Hands-on Lab. · Fall 2004: Instructor EngE 1024 Engineering Exploration. · Spring 2004: Instructor CEE 3304 Fluid Mechanics. · Summer I 2003: TA CEE 3304 Fluid Mechanics. · Summer II 2003: TA CEE 3314 Water Resources Engineering · Spring 2002, Fall 2002, Spring 2003: Instructor EF 1234 Hands-on Lab. · Fall 2001: TA CEE 4334 Hydraulic Structures. · Summer 2001: TA CEE 3304 Fluid Mechanics | 08/08 – 08/10 08/10 - Present 08/00 – 08/08 |
EMPLOYMENT HISTORY | El-Minia University, El-Minia, Egypt Research Assistant/M. Sc. Student | (01/92 - 08/00) | |
Road construction company, Cairo, Egypt, Site engineer: Road construction engineer. | (01-90 - 01/92) | ||
RELATED COURSEWORK | CAD/GIS Applications in Civil and Environmental Engineering. Fluid Mechanics for CEE Water Resources and Hydrology. Groundwater Resources/Modeling. FORTRAN/Visual BASIC programming. | ||
AUTHOR for LECTURE NOTES/EBOOKS (USED IN TEACHING) | Computer Applications in Civil Engineering, A BASIC programming course, 1996 Design of Hydraulic Structures, 1997 Civil Engineering Materials, properties and testing, 1998 Design of Reinforced Concrete Sections, 1998 Elementary Surveying for Civil Engineers, 1999 Fluid Mechanics for CEE, 2004 CAD Applications in CEE, 2005 A Course on Groundwater Modeling, 2006 | ||
PRESENTATIONS/ PROJECTS | Sewer network collection systems and design (Guest speaker for CEE CEE_4984 SS: Pollutant Control Aquatic Environment, Spring 2007) Increase your productivity: Autodesk Civil 3D. (Seminar guest speaker in Auburn Univ., AL, Fall 2006) Water surface simulation using HEC-RAS (Guest speaker for CEE 3314_Water Resources Engineering, Spring 2006) Watershed Delineation, and Travel Time Calculation using GIS (Guest speaker for CEE 5224_Advanced GIS, Fall 2004) Strouble’s Subwatershed Study Area (Storm Sewers Project for CEE 5224, Fall 2002) Design of Earth Dams using SEEP2D (Guest speaker for CCEE 4334_Hydraulic Structures, Fall 2001) | ||
ATTENDED WORKSHOPS/CONFERENCES | Virginia Water Research Symposium 2002, Richmond, VA, November 6-7, 2002 2003 Virginia GIS and Remote Sensing Research Symposium, Blacksburg, VA, March 28, 2003 Virginia Water Research Symposium 2003, Blacksburg, VA, October 7-10, 2003 Writing successful grants (part 1 & 2), Virginia Tech, 2006 Finding Funding: Using Online Databases to Locate Sponsors, Virginia Tech, 2006 Web Standards: Making Accessible Web Sites, Virginia Tech, 2007 EndNote X1: Managing your Research Citations, Virginia Tech, 2007 Faculty experience in distance learning: A panel discussion, Virginia Tech, 2008 | ||
Awards / Affiliations | Ranked First in the National high school exam (Mathematical curriculum) for the district of El-Minia, Egypt, 1986 Ideal student reward for the University of El-Minia, Egypt, 1988 The via department scholarship, CEE, Virginia Tech for developing and teaching CAD applications class, 2005 | ||
PUBLICATION | In progress: 1- Numerical Model development for the Solute Uptake from Groundwater by Plants 2- Numerical Modeling for the Solute Uptake from Groundwater by Plants – Model Testing and Verification 3- Numerical Modeling for the Solute Uptake from Groundwater by Plants - Plant Uptake modified model | ||
Research Interests | Developing, testing, and calibrating innovative modeling concepts and applications against other well-established models. I was a team member developing a new mathematical model for solute transport in groundwater in the presence of plant updake. This innovative pathway for contaminant bioremediation considers root chemical stabilization along with uptake by transpiration. The results of my researches provide means for designers to test and verify specific outcome and remediation goals to evaluate effectively whether phytoremediation is the best remediation option for a contaminated site. This research led to a peer-reviewed technical report by the USGS that introduces the model and its potential applications in the field of phytoremediation system design. | ||
INTERESTS | Fine Arts, Reading Table Tennis, Basketball Traveling/interaction with people. | ||
KEYWORD SUMMARY | Civil Engineering/Education CAD/GIS applications Water recourses/Groundwater Modeling | ||
